scintiSPEC™
Universal Multi-Channel Analyzer
Specifications
Physical and Electrical Dimensions
| Configuration | Single Input |
| Interface | USB Standard |
| Physical Size | 2,3 x 2,1 (58x53mm) |
| Power Requirements | max. 250 mA, through USB |
| Weight | 7,8oz (220g) |
Spectrum Parameters
| Spectrum Length | 1024 Channels |
| Bits per Channel | 32 |
| Operating Mode | PHA, opt. MCS |
| Memory | 2k Channels |
Programmable Controls
| Fine Gain | x0,5000 – x2,0000 |
| Preset Mode | Life or Real Time |
| Preset Time | 0,1 – 106 sec. |
Signal Processing
| ADC | Integrated Wilkinson, 60 MHz |
| Conversion Range | 1024 Channels |
| Pulse Shape | Bipolar |
| Peaking Time | 1µs |
| Fast Channel Peaking | 0,1µs |
| Conversion Speed | 8µs |
| Int.-Non-Linearity | = ± 0,05% of full scale over the top of 99 % of selected range |
| Diff.-Non-Linearity | = ± 0,5% over the top of 99 % of the range including the effects of INL |
| Dead Time Correction | Software Controlled |
| LLD | 4096 steps, software controlled |
| ULD | 16 steps, software controlled |
Inputs/Outputs
| PMT | 14 pin diheptal socket |
| Computer | USB with cable |
High Voltage
| Range | 0 to +1200 V dc, 1mA integrated into tube base, 4096 steps, software controlled |
Environmental
| Temperature | 0 to 50 °C |
| Humidity | Up to 80%, non condensing |
Software
| winTMCA32 | includes basic spectroscopy software |
Options
| labTMCA | gamma analysis software |
Ordering Information
| scintiSPEC | standard model with 5m (15,2ft) cable |
| scintiSPEC-pro | scintiSPEC with labTMCA software |
| scintiSPEC-2 | scintiSPEC with Ø 2”x2” NaI(Tl) detector |
| scintiSPEC-3 | scintiSPEC with Ø 3”x3” NaI(Tl) detector |
| scintiSPEC-2pro | scintiSPEC-2 with labTMCA software |
| scintiSPEC-3pro | scintiSPEC-3 with labTMCA software |
Specials
| scintiSPEC-M | Multi detector applications (optional) |
| scintiSPEC-X | cable extensions (optional) |
| scintiSPEC-D | scintiSPEC with special detector configuration |
Computer Requirements
| Processor | Pentium >500MHz |
| Memory | 128 MB RAM |
| Interface | USB |
| Operating System | MS-Windows® ME, 2000 or XP |
