Illuminator™
Low-Light CCD Camera and High-Powered Spotlight
Specifications
| Power Consumption (light On) | 140W typical; 240 W peak |
| Power Consumption (light Off) | 20 W typical; 35 W peak |
| Weight | <15 lbs. |
| Operating Temperature | -40° to +60° C |
| Environmentally Sealed Housing | NEMA4X and IP66 Certified |
| Azimuth Control | Continuous 360° |
| Elevation Control | -80° to +27° |
| Pan & Tilt Slew Rate | 0° / sec to 110° / sec |
| Pointing Accuracy | Pan ± 1/2 ° Tilt ± 1/2° |
Lighting System
| Beam width | Adjustable, 1° to 40° |
| Light Output | 7.5 Million candlepower (12 Million candlepower optional) |
| Illumination range (visible light) | 1 lux on target at up to 1.5 miles (2.4 km) |
Day / Low-Light CCD Camera
| Variable FOV Zoom Lens with Image Stabilization | 42° to 1.6° (standard) |
| Variable FOV HyperZoom Lens with Image Stabilization | 21° to 0.8° (optional) |
| Zoom | Optical: 26x Digital: 12x Total: 312x |
| Minimum Illumination | 2.0 lux/1/60 sec (NTSC) 0.14 lux/1/4 sec (NTSC) |
| Starlight Mode | 0.7 lux/1/60 sec (NTSC) 0.05 lux/1/4 sec (NTSC) |
Thermal Camera (optional)
| Detector | Uncooled, Vanadium Oxide Microbolometer |
| Frame Rate | 30 hz (60hz Optional) |
| Resolution | 320 x 240 |
| Spectral Response | LWIR |
| IR Lens Options | 25mm, 50mm, 100mm, 30/90mm, 45/135mm |
| IR Zoom | 2x and 4x Digital Zoom |
| Focus | Automatic (Optional) or Manual (Standard) |
| Thermal Time Constant | <30 msec |
| Detector / Pixel Size | 51µm, 37.5µm, or 25µm |
| Gain / Level Controls | Automatic or Manual |
| NETD | <50 mK for U.S. Customers <85 mK for International Customers |
